General Info | TEI
Titel | Belgrad |
---|---|
Labels |
|
ID | 40222 |
Type | None |
Lat/Lng | 44,804009 / 20,465129 |
Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
1927 | 1927 | Sterbeort von | Vojnović, Ivo |
21.05.1882 | 21.05.1882 | Geburtsort von | Asriel, Alice |
16.12.1867 | 16.12.1867 | Geburtsort von | Calderon, Jacques Joseph |
27.05.1880 | 27.05.1880 | Geburtsort von | Calderon, Sarina |
20.03.1890 | 20.03.1890 | Geburtsort von | Goldner, Julia |
08.05.1880 | 08.05.1880 | Geburtsort von | Welly, Antonie |
1941 | 1941 | Sterbeort von | Covo, Rose |
1942 | 1942 | Sterbeort von | Rosenthal, Marie |
02.08.1876 | 02.08.1876 | Geburtsort von | Serbien, König, Alexander I. |
29.05.1903 | 29.05.1903 | Sterbeort von | Serbien, König, Alexander I. |
Place
Start | End | Other relation type | Related Place |
---|---|---|---|
— | — | located in | Serbien |
Label
Label | Start | End | Label type | ISO Code |
---|---|---|---|---|
Belgrade | — | — | alternative name | — |
Belgrad | — | — | alternative name | deu |
Belgrad | — | — | legacy name | deu |
Belgrad | — | — | Legacy name (merge) | deu |