General Info | TEI
Titel | Jičín |
---|---|
Labels |
|
ID | 41660 |
Type | http://www.geonames.org/ontology#P.PPL |
Lat/Lng | 50,43723 / 15,35162 |
Collection(s) |
|
---|---|
Uri(s) |
https://sws.geonames.org/3074204/ https://pmb.acdh.oeaw.ac.at/entity/41660/ https://kraus.wienbibliothek.at/register/orte/pmb41660 |
Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
28.04.1874 | 28.04.1874 | Geburtsort von | Kraus, Karl |
16.04.1850 | 16.04.1850 | Geburtsort von | Fried, Gustav |
— | — | Geburtsort von | Weingarten, Malvine |
22.07.1863 | 22.07.1863 | Geburtsort von | Drey, Louise |
05.04.1860 | 05.04.1860 | Geburtsort von | Fridetzko, Emma |
12.12.1875 | 12.12.1875 | Geburtsort von | Turnowsky, Marie |
18.05.1867 | 18.05.1867 | Geburtsort von | Kraus, Alfred |
01.02.1871 | 01.02.1871 | Geburtsort von | Kraus, Josef |
05.11.1861 | 05.11.1861 | Geburtsort von | Kraus, Richard |
03.10.1872 | 03.10.1872 | Geburtsort von | Kraus, Rudolf |
Place
Start | End | Other relation type | Related Place |
---|---|---|---|
— | — | located in | Tschechische Republik |
Label
Label | Start | End | Label type | ISO Code |
---|---|---|---|---|
Gitschin | — | — | alternative name | — |
Jičín | — | — | alternative name | de |
Jičín | — | — | legacy name | deu |
Jitschin | — | — | Legacy name (merge) | deu |