General Info | TEI
Titel | Lviv |
---|---|
Labels |
|
ID | 46224 |
Type | https://www.geonames.org/ontology#P.PPLA |
Lat/Lng | 49,83826 / 24,02324 |
Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
16.11.1883 | 16.11.1883 | Geburtsort von | Scholz, Arthur Johannes |
14.03.1844 | 14.03.1844 | Geburtsort von | Lehner, Gilbert |
1869 | 1869 | Geburtsort von | Duczyński, Irma von |
1893 | 1893 | Geburtsort von | Vallentin, Antonina |
07.10.1842 | 07.10.1842 | Geburtsort von | Claar, Emil |
16.10.1821 | 16.10.1821 | Geburtsort von | Doppler, Franz |
03.06.1861 | 03.06.1861 | Geburtsort von | Kronfeld, Adolf |
29.09.1881 | 29.09.1881 | Geburtsort von | Mises, Ludwig von |
1857-10-14 | 1857-10-14 | Geburtsort von | Necker, Moriz |
14.03.1864 | 14.03.1864 | Geburtsort von | Redl, Alfred |
Place
Start | End | Other relation type | Related Place |
---|---|---|---|
— | — | located in | Ukraine |
Label
Label | Start | End | Label type | ISO Code |
---|---|---|---|---|
Lwów | — | — | alternative name | — |
Lwiw | — | — | alternative name | deu |
Lviv | — | — | alternative name | deu |
Lemberg | — | — | alternative name | deu |
Lemberg | — | — | legacy name | deu |
Lemberg | — | — | Legacy name (merge) | deu |