General Info | TEI
Titel | Riga |
---|---|
Labels |
|
ID | 46637 |
Type | https://www.geonames.org/ontology#P.PPLC |
Lat/Lng | 56,946 / 24,10589 |
Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
1853 | 1853 | Geburtsort von | Ostwald, Wilhelm |
16.12.1836 | 16.12.1836 | Geburtsort von | Bergmann, Ernst von |
10.04.1857 | 10.04.1857 | Geburtsort von | Buchholtz, Arend |
25.04.1882 | 25.04.1882 | Geburtsort von | Guter, Johannes |
21.08.1872 | 21.08.1872 | Geburtsort von | Holm, Korfiz |
19.04.1854 | 19.04.1854 | Geburtsort von | Marholm, Laura |
1882 | 1882 | Geburtsort von | Baklanoff, Georg |
10.05.1875 | 10.05.1875 | Geburtsort von | Eisenmenger, Anna |
23.01.1898 | 23.01.1898 | Geburtsort von | Eisenstein, Sergej M. |
02.05.1906 | 02.05.1906 | Geburtsort von | Halsmann, Philipp |
Place
Start | End | Other relation type | Related Place |
---|---|---|---|
— | — | located in | Lettland |
Label
Label | Start | End | Label type | ISO Code |
---|---|---|---|---|
Riga | — | — | alternative name | deu |
Riga, Lettland | — | — | legacy name | deu |
Riga | — | — | Legacy name (merge) | deu |