General Info | TEI
Titel | Győr |
---|---|
Labels |
|
ID | 54934 |
Type | https://www.geonames.org/ontology#P.PPLA |
Lat/Lng | 47,68333 / 17,63512 |
Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
28.12.1861 | 28.12.1861 | Geburtsort von | Zuckerkandl, Otto |
01.09.1849 | 01.09.1849 | Geburtsort von | Zuckerkandl, Emil |
02.07.1862 | 02.07.1862 | Geburtsort von | Friedrich, Otto |
16.11.1841 | 16.11.1841 | Geburtsort von | Singer, Alexander |
04.04.1843 | 04.04.1843 | Geburtsort von | Richter, Hans |
11.12.1867 | 11.12.1867 | Geburtsort von | Feldstein, Julius |
02.05.1885 | 02.05.1885 | Geburtsort von | Hochbaum-Schmid, Ladislaus |
08.08.1862 | 08.08.1862 | Geburtsort von | Ranschburg, Viktor |
03.04.1850 | 03.04.1850 | Geburtsort von | Singer, Marie |
02.12.1857 | 02.12.1857 | Geburtsort von | Weber, Franz Xaver |
Place
Start | End | Other relation type | Related Place |
---|---|---|---|
— | — | located in | Ungarn |
Label
Label | Start | End | Label type | ISO Code |
---|---|---|---|---|
Györ | — | — | alternative name | deu |
Győr | — | — | alternative name | deu |
Raab | — | — | alternative name | deu |
Raab | — | — | Legacy name (merge) | deu |
Györ | — | — | Legacy name (merge) | deu |
Raab? | — | — | Legacy name (merge) | deu |