General Info | TEI
Titel | Rumänien |
---|---|
Labels |
|
ID | 378 |
Type | Land (A.LND) |
Lat/Lng | 46,0 / 25,0 |
Relations
Place
Start | End | Other relation type | Related Place |
---|---|---|---|
— | — | (located in) | Galatz |
— | — | (located in) | Fundu Herții |
1920 | — | enthält | Arad |
— | — | (located in) | Iaşi |
— | — | (located in) | Oradea |
— | — | (located in) | Suceava |
— | — | (located in) | Vaslui |
— | — | (located in) | Brasov |
— | — | (located in) | Botoșani |
— | — | (located in) | Slobozia |
Label
Label | Start | End | Label type | ISO Code |
---|---|---|---|---|
Rumänien | — | — | alternative name | de |
Romania | — | — | alternative name | deu |
Romania | — | — | Legacy name (merge) | deu |