General Info | TEI
Titel | Brody (Ukraine) |
---|---|
Labels |
|
ID | 53820 |
Type | https://www.geonames.org/ontology#P.PPL |
Lat/Lng | 50,08791 / 25,15027 |
Collection(s) |
|
---|---|
Uri(s) |
https://pmb.acdh.oeaw.ac.at/entity/2510/ https://pmb.acdh.oeaw.ac.at/entity/9590/ https://pmb.acdh.oeaw.ac.at/entity/53820/ https://sws.geonames.org/711416/ |
Relations
Person
Start | End | Other relation type | Related Person |
---|---|---|---|
16.08.1855 | 16.08.1855 | Geburtsort von | Osten, Heinrich |
15.07.1869 | 15.07.1869 | Geburtsort von | Menkes, Hermann |
02.09.1894 | 02.09.1894 | Geburtsort von | Roth, Joseph |
13.09.1877 | 13.09.1877 | Geburtsort von | Schapire, Anna |
02.10.1857 | 02.10.1857 | Geburtsort von | Strisower, Leo |
13.10.1876 | 13.10.1876 | Geburtsort von | Chajes, Hirsch Perez |
07.03.1862 | 07.03.1862 | Geburtsort von | Dynes, Sigmund |
20.06.1866 | 20.06.1866 | Geburtsort von | Finkelscherer, Israel |
12.02.1888 | 12.02.1888 | Geburtsort von | Herches, Heinrich |
06.09.1848 | 06.09.1848 | Geburtsort von | Nelken, Agathe |
Place
Start | End | Other relation type | Related Place |
---|---|---|---|
— | — | located in | Ukraine |
Label
Label | Start | End | Label type | ISO Code |
---|---|---|---|---|
Brody | — | — | alternative name | deu |
Brody | — | — | Legacy name (merge) | deu |
Schwabendorf | — | — | Legacy name (merge) | deu |